2D Lotto
All draw results & game information
Result History2D Lotto Results
| Winning Combination | Draw Date | Jackpot | Winners |
|---|---|---|---|
| 0103 | June 2, 2026 | ₱4,000.00 | 181 winner/s |
| 2022 | June 2, 2026 | ₱4,000.00 | 158 winner/s |
| 3112 | June 2, 2026 | ₱4,000.00 | 51 winner/s |
| 0429 | June 1, 2026 | ₱4,000.00 | 565 winner/s |
| 2905 | June 1, 2026 | ₱4,000.00 | 313 winner/s |
| 1419 | June 1, 2026 | ₱4,000.00 | 77 winner/s |
| 2707 | May 31, 2026 | ₱4,000.00 | 92 winner/s |
| 0406 | May 31, 2026 | ₱4,000.00 | 161 winner/s |
| 0421 | May 31, 2026 | ₱4,000.00 | 362 winner/s |
| 1130 | May 30, 2026 | ₱4,000.00 | 625 winner/s |
| 1930 | May 30, 2026 | ₱4,000.00 | 98 winner/s |
| 1614 | May 30, 2026 | ₱4,000.00 | 360 winner/s |
| 0301 | May 29, 2026 | ₱4,000.00 | 375 winner/s |
| 2105 | May 29, 2026 | ₱4,000.00 | 210 winner/s |
| 1422 | May 29, 2026 | ₱4,000.00 | 514 winner/s |
| 2027 | May 28, 2026 | ₱4,000.00 | 188 winner/s |
| 0711 | May 28, 2026 | ₱4,000.00 | 955 winner/s |
| 1631 | May 28, 2026 | ₱4,000.00 | 118 winner/s |
| 1118 | May 27, 2026 | ₱4,000.00 | 325 winner/s |
| 1405 | May 27, 2026 | ₱4,000.00 | 156 winner/s |
| 1904 | May 27, 2026 | ₱4,000.00 | 592 winner/s |
| 0229 | May 26, 2026 | ₱4,000.00 | 155 winner/s |
| 1009 | May 26, 2026 | ₱4,000.00 | 79 winner/s |
| 1020 | May 26, 2026 | ₱4,000.00 | 707 winner/s |
| 2805 | May 25, 2026 | ₱4,000.00 | 992 winner/s |
| 2608 | May 25, 2026 | ₱4,000.00 | 84 winner/s |
| 0322 | May 25, 2026 | ₱4,000.00 | 301 winner/s |
| 1215 | May 24, 2026 | ₱4,000.00 | 232 winner/s |
| 0218 | May 24, 2026 | ₱4,000.00 | 323 winner/s |
| 1402 | May 24, 2026 | ₱4,000.00 | 171 winner/s |
It’s 2D Play! Learning how to play 2D Lotto is easy and gives you the chance to win three times every day.
How to Play
Using the 2D Lotto playslip, select a set of two (2) numbers from a field of 1 to 3. You may also play the Lucky Pick (LP) if you do not have any number in mind. After marking your chosen numbers, mark the amount that you’re going to play for each combination. Play amount varies from PhP12.00 to PhP600.00 inclusive of 20% Documentary Stamp Tax (DST).
You can also mark “Rambolito” if you want to play the 2D Lotto System bet. The minimum play amount is 12.00 per 2-number combination.
In playing via Advance Draws, mark how many consecutive draws you want to play in the DRAW panel. You can play the same numbers and play type for six (6) consecutive draws. Pay 12.00 for each play per draw.
You win 4,000.00 for every 12.00 play, if your selected 2-number combination match the winning 2-number combination in exact order. If you have selected the winning 2-number combination and have chosen the “Rambolito” game, you win 2,000.00 for every 12.00 play.
| GAME TYPE | PRIZES |
|---|---|
| Standard Play (getting all Two numbers drawn in exact order) | 4,000.00 |
| Rambolito | 2,000.00 |
Remember to win in the 2D Lotto, ALL of your numbers must match ALL of the winning combination in EXACT ORDER.
Just like 3D Lotto, 2D Lotto has three (3) draws each day. The first draw starts at 11AM followed by 4PM and the evening draws at 9PM.
Drawn daily every 11:00AM, 4:00PM and 9:00PM, televised live over PTV4.
- You must be 18 years old or older to buy 2D Lotto Tickets or claim your 2D Lotto winnings.
- The 12.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Where to Claim Prize/s
| PRIZE | VALIDATE AND CLAIM |
|---|---|
| * 10,001.00 and up excluding the Jackpot Prize | PCSO Branch Offices in your area or at the PCSO Head Office, |
| 24.00 up to 10,000.00 | Any authorized Lotto outlet or at the PCSO Branch Offices in your area |